018700 (Barunson) share, signals scalping, long term free
018700 - Barunson Live Price
1218
-18
(-1.46%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 40.94 | Sell |
STOCH9_6 | 76.9796 | Buy |
STOCHRSI14 | 8.2491 | Oversold |
MACD12_26 | 1.2761 | Buy |
WilliamsR | -84.375 | Oversold |
CCI14 | -45.837 | Sell |
ATR14 | 11.462 | NULL |
UltimateOscillator | 63.125 | Sell |
ROC | -0.4088 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1235.61 | Sell |
MA10 | 1234.21 | Neutral |
MA20 | 12291 | Neutral |
MA50 | 1228.681 | Neutral |
MA100 | 1222.391 | Neutral |
MA200 | 1224.3051 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 1231.71881 | Sell |
MA10 | 1232.08171 | Sell |
MA20 | 1230.69191 | Neutral |
MA50 | 1227.96141 | Neutral |
MA100 | 1225.3561 | Neutral |
MA200 | 1211.861 | Buy |
Share 018700 - Barunson Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
018700 - Barunson Signals Download Our App
018700 - Barunson Profile
Full Name | Barunson |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Personal & Household Products & Services |
Equity Type | ORD |
No Of Employee | 225 |
ISIN | KR7018700005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 018700 |