014680 (Hansol Chemica) share, signals scalping, long term free
014680 - Hansol Chemica Live Price
171600
-4400
(-2.5%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 42.6366 | Sell |
STOCH9_6 | 35.6812 | Sell |
STOCHRSI14 | 34.7502 | Buy |
MACD12_26 | -38.6837 | Sell |
WilliamsR | -58.6777 | Buy |
CCI14 | -194.7826 | Oversold |
ATR14 | 2568.3011 | High |
UltimateOscillator | 41.164 | Neutral |
ROC | -1.3793 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1729201 | Sell |
MA10 | 1743501 | Sell |
MA20 | 1746651 | Sell |
MA50 | 1744341 | Sell |
MA100 | 176289.51 | Sell |
MA200 | 175309.251 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 172460.04151 | Sell |
MA10 | 173499.17551 | Sell |
MA20 | 174217.36921 | Sell |
MA50 | 174706.49781 | Sell |
MA100 | 174924.93271 | Sell |
MA200 | 172267.69051 | Neutral |
Share 014680 - Hansol Chemica Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
014680 - Hansol Chemica Signals Download Our App
014680 - Hansol Chemica Profile
Full Name | Hansol Chemica |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7014680003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 014680 |