012340 (Nuin Tek Co Ltd) share, signals scalping, long term free
012340 - Nuin Tek Co Ltd Live Price
514
-2
(-0.39%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 36.5402 | Neutral |
STOCH9_6 | 28.9506 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | -1.0461 | Buy |
WilliamsR | -90.9091 | Oversold |
CCI14 | -129.4624 | Oversold |
ATR14 | 3.4749 | Low |
UltimateOscillator | 42.5599 | Buy |
ROC | -0.7722 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 5171 | Sell |
MA10 | 516.71 | Neutral |
MA20 | 517.41 | Sell |
MA50 | 518.381 | Sell |
MA100 | 527.621 | Sell |
MA200 | 541.41 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 516.30481 | Sell |
MA10 | 516.78221 | Sell |
MA20 | 517.42491 | Sell |
MA50 | 520.37791 | Sell |
MA100 | 527.74591 | Sell |
MA200 | 542.68841 | Sell |
Share 012340 - Nuin Tek Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
012340 - Nuin Tek Co Ltd Signals Download Our App
012340 - Nuin Tek Co Ltd Profile
Full Name | Nuin Tek Co Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 275 |
ISIN | KR7012340006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 012340 |