011040 (Kyungdong Pharm) share, signals scalping, long term free
011040 - Kyungdong Pharm Live Price
6070
40
(0.66%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 61.9352 | Buy |
STOCH9_6 | 72.5 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | 4.2004 | Buy |
WilliamsR | -10 | Overbought |
CCI14 | 87.8049 | Neutral |
ATR14 | 28.2191 | Low |
UltimateOscillator | 61.3187 | Buy |
ROC | 0.8306 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 60601 | Buy |
MA10 | 60471 | Buy |
MA20 | 60341 | Buy |
MA50 | 6030.11 | Buy |
MA100 | 6026.751 | Neutral |
MA200 | 6079.5251 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 6059.94911 | Buy |
MA10 | 6050.70911 | Buy |
MA20 | 6040.83211 | Buy |
MA50 | 6033.22341 | Buy |
MA100 | 6039.70591 | Neutral |
MA200 | 6041.25681 | Neutral |
Share 011040 - Kyungdong Pharm Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
011040 - Kyungdong Pharm Signals Download Our App
011040 - Kyungdong Pharm Profile
Full Name | Kyungdong Pharm |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 364 |
ISIN | KR7011040003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 011040 |