006920 (Mohenz Co Ltd) share, signals scalping, long term free
006920 - Mohenz Co Ltd Live Price
3055
-110
(-3.48%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 18.7971 | Oversold |
STOCH9_6 | 32.3567 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | -17.3601 | Sell |
WilliamsR | -100 | Oversold |
CCI14 | -239.4522 | Oversold |
ATR14 | 32.8234 | NULL |
UltimateOscillator | 36.5407 | Sell |
ROC | -3.9308 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 31061 | Sell |
MA10 | 3134.51 | Sell |
MA20 | 3158.11 | Sell |
MA50 | 3192.141 | Sell |
MA100 | 3193.741 | Sell |
MA200 | 3247.0551 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 3100.95931 | Sell |
MA10 | 3123.81011 | Sell |
MA20 | 3148.16431 | Sell |
MA50 | 3177.32691 | Sell |
MA100 | 3195.94851 | Sell |
MA200 | 3203.94371 | Sell |
Share 006920 - Mohenz Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
006920 - Mohenz Co Ltd Signals Download Our App
006920 - Mohenz Co Ltd Profile
Full Name | Mohenz Co Ltd |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | ORD |
No Of Employee | 69 |
ISIN | KR7006920003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 006920 |