005870 (Huneed Tech) share, signals scalping, long term free
005870 - Huneed Tech Live Price
9320
-200
(-2.1%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 33.4957 | Sell |
STOCH9_6 | 30.8057 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | -40.0068 | Sell |
WilliamsR | -94.4444 | Oversold |
CCI14 | -114.4654 | Oversold |
ATR14 | 74.2134 | High |
UltimateOscillator | 37.646 | Sell |
ROC | -1.1665 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 93421 | Neutral |
MA10 | 94181 | Sell |
MA20 | 94621 | Sell |
MA50 | 9564.61 | Sell |
MA100 | 95981 | Sell |
MA200 | 9528.451 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 9358.13741 | Sell |
MA10 | 9395.6431 | Sell |
MA20 | 9443.87191 | Sell |
MA50 | 9515.12921 | Sell |
MA100 | 9542.3511 | Sell |
MA200 | 9495.771 | Neutral |
Share 005870 - Huneed Tech Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
005870 - Huneed Tech Signals Download Our App
005870 - Huneed Tech Profile
Full Name | Huneed Tech |
---|---|
Sector | Technology |
Industry | Communications & Networking |
Equity Type | ORD |
No Of Employee | 194 |
ISIN | KR7005870001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 005870 |