005090 (SGC Energy Co Ltd) share, signals scalping, long term free
005090 - SGC Energy Co Ltd Live Price
24100
100
(0.42%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 48.1148 | Neutral |
STOCH9_6 | 42.8572 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -68.1883 | Buy |
WilliamsR | -60 | Buy |
CCI14 | -27.8146 | Neutral |
ATR14 | 196.6336 | Low |
UltimateOscillator | 46.4309 | Buy |
ROC | -0.823 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 240301 | Buy |
MA10 | 240501 | Neutral |
MA20 | 241451 | Sell |
MA50 | 242591 | Sell |
MA100 | 24370.751 | Sell |
MA200 | 25263.3751 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 24054.89321 | Buy |
MA10 | 24064.25121 | Neutral |
MA20 | 24111.50891 | Sell |
MA50 | 24231.85891 | Sell |
MA100 | 24498.11691 | Sell |
MA200 | 24792.17521 | Sell |
Share 005090 - SGC Energy Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
005090 - SGC Energy Co Ltd Signals Download Our App
005090 - SGC Energy Co Ltd Profile
Full Name | SGC Energy Co Ltd |
---|---|
Sector | Utilities |
Industry | Electrical Utilities & IPPs |
Equity Type | ORD |
No Of Employee | 211 |
ISIN | KR7005090006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 005090 |