003280 (Heung A Shippi) share, signals scalping, long term free
003280 - Heung A Shippi Live Price
1716
-22
(-1.27%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 36.9908 | Neutral |
STOCH9_6 | 25.3515 | Sell |
STOCHRSI14 | 42.6099 | Sell |
MACD12_26 | -7.433 | Sell |
WilliamsR | -89.5833 | Oversold |
CCI14 | -92.5287 | Buy |
ATR14 | 12.2087 | Low |
UltimateOscillator | 31.6881 | Neutral |
ROC | -1.0951 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1716.81 | Sell |
MA10 | 1722.61 | Sell |
MA20 | 1730.151 | Sell |
MA50 | 1744.51 | Sell |
MA100 | 1742.511 | Sell |
MA200 | 1784.521 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 1717.5861 | Sell |
MA10 | 1721.54541 | Sell |
MA20 | 1728.77661 | Sell |
MA50 | 1738.34371 | Sell |
MA100 | 1750.38041 | Sell |
MA200 | 1768.09991 | Sell |
Share 003280 - Heung A Shippi Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
003280 - Heung A Shippi Signals Download Our App
003280 - Heung A Shippi Profile
Full Name | Heung A Shippi |
---|---|
Sector | Industrials |
Industry | Freight & Logistics Services |
Equity Type | ORD |
No Of Employee | 150 |
ISIN | KR7003280005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 003280 |