003010 (Hae In) share, signals scalping, long term free
003010 - Hae In Live Price
5310
-20
(-0.38%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.6688 | Sell |
STOCH9_6 | 41.9136 | Sell |
STOCHRSI14 | 60.6504 | Buy |
MACD12_26 | -15.6656 | Buy |
WilliamsR | -77.7778 | Neutral |
CCI14 | -10.9375 | Sell |
ATR14 | 56.0973 | High |
UltimateOscillator | 41.4535 | Sell |
ROC | -0.5618 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 53101 | Neutral |
MA10 | 53121 | Neutral |
MA20 | 5327.51 | Sell |
MA50 | 53431 | Sell |
MA100 | 5330.151 | Neutral |
MA200 | 53111 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 5312.7751 | Neutral |
MA10 | 5315.721 | Sell |
MA20 | 5327.76151 | Sell |
MA50 | 5337.45151 | Sell |
MA100 | 5330.36421 | Neutral |
MA200 | 5312.1471 | Neutral |
Share 003010 - Hae In Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
003010 - Hae In Signals Download Our App
003010 - Hae In Profile
Full Name | Hae In |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 270 |
ISIN | KR7003010006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 003010 |
003010 - Guangzhou Ruoyuchen Information Tec Profile
Full Name | Guangzhou Ruoyuchen Information Tec |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 1097 |
ISIN | CNE1000046X5 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Shenzhen |
Currency | CNY |
Country | china |
Symbol | 003010 |