001040 (CJ Corp) share, signals scalping, long term free
001040 - CJ Corp Live Price
144500
-16100
(-10.02%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 29.382 | Oversold |
STOCH9_6 | 41.755 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 174.788 | Sell |
WilliamsR | -90.4255 | Oversold |
CCI14 | -297.3054 | Oversold |
ATR14 | 3690.7635 | High |
UltimateOscillator | 33.1278 | Sell |
ROC | -6.7742 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 1559201 | Sell |
MA10 | 1574701 | Sell |
MA20 | 1574201 | Neutral |
MA50 | 1571381 | Neutral |
MA100 | 153308.51 | Neutral |
MA200 | 157813.751 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 154145.19231 | Sell |
MA10 | 156171.47311 | Sell |
MA20 | 157289.99961 | Sell |
MA50 | 156627.99451 | Neutral |
MA100 | 155875.49691 | Neutral |
MA200 | 155433.68491 | Neutral |
Share 001040 - CJ Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
001040 - CJ Corp Signals Download Our App
001040 - CJ Corp Profile
Full Name | CJ Corp |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 62 |
ISIN | KR7001040005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 001040 |