000370 (Hanwha General) share, signals scalping, long term free
000370 - Hanwha General Live Price
5760
-180
(-3.03%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 33.1058 | Neutral |
STOCH9_6 | 24.8619 | Buy |
STOCHRSI14 | 39.4103 | Buy |
MACD12_26 | -47.1147 | Sell |
WilliamsR | -78.9474 | Neutral |
CCI14 | -88.1964 | Buy |
ATR14 | 70.8313 | NULL |
UltimateOscillator | 40.5686 | Sell |
ROC | -2.8668 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 57621 | Sell |
MA10 | 58341 | Sell |
MA20 | 59091 | Sell |
MA50 | 6004.21 | Sell |
MA100 | 5997.11 | Sell |
MA200 | 6431.0251 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 5776.94471 | Sell |
MA10 | 5818.94081 | Sell |
MA20 | 5878.7391 | Sell |
MA50 | 5959.30361 | Sell |
MA100 | 6062.43851 | Sell |
MA200 | 6095.39081 | Sell |
Share 000370 - Hanwha General Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
000370 - Hanwha General Signals Download Our App
000370 - Hanwha General Profile
Full Name | Hanwha General |
---|---|
Sector | Financials |
Industry | Insurance |
Equity Type | ORD |
No Of Employee | 2796 |
ISIN | KR7000370007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 000370 |