VIBR (Vibrant Group Ltd) share, signals scalping, long term free
VIBR - Vibrant Group Ltd Live Price
0.159
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 49.4707 | Sell |
STOCH9_6 | 63.1217 | Buy |
STOCHRSI14 | 45.5306 | Sell |
MACD12_26 | -0.0002 | Buy |
WilliamsR | -50 | Sell |
CCI14 | -8.1301 | Neutral |
ATR14 | 0.0035 | NULL |
UltimateOscillator | 70.0575 | Overbought |
ROC | -1.8634 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.15861 | Neutral |
MA10 | 0.1581 | Neutral |
MA20 | 0.1581 | Neutral |
MA50 | 0.15921 | Sell |
MA100 | 0.16361 | Sell |
MA200 | 0.13941 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.15841 | Sell |
MA10 | 0.15831 | Neutral |
MA20 | 0.15821 | Neutral |
MA50 | 0.15891 | Sell |
MA100 | 0.15551 | Buy |
MA200 | 0.14211 | Buy |
Share VIBR - Vibrant Group Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
VIBR - Vibrant Group Ltd Signals Download Our App
VIBR - Vibrant Group Ltd Profile
Full Name | Vibrant Group Ltd |
---|---|
Sector | Industrials |
Industry | Freight & Logistics Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | SG1BJ7000008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Singapore |
Currency | SGD |
Country | singapore |
Symbol | VIBR |