6001 (Halwani Bros) share, signals scalping, long term free
6001 - Halwani Bros Live Price
43.64
0.22
(0.51%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 56.646 | Sell |
STOCH9_6 | 46.0377 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.4723 | Sell |
WilliamsR | -50 | Sell |
CCI14 | -16.5965 | Sell |
ATR14 | 0.4553 | Low |
UltimateOscillator | 41.0511 | Sell |
ROC | 1.2059 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 43.91 | Neutral |
MA10 | 43.7781 | Neutral |
MA20 | 43.4881 | Buy |
MA50 | 42.40561 | Buy |
MA100 | 42.09041 | Buy |
MA200 | 42.67381 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 43.7581 | Sell |
MA10 | 43.70291 | Neutral |
MA20 | 43.41631 | Buy |
MA50 | 42.76541 | Buy |
MA100 | 42.44251 | Buy |
MA200 | 42.56661 | Neutral |
Share 6001 - Halwani Bros Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
6001 - Halwani Bros Signals Download Our App
6001 - Halwani Bros Profile
Full Name | Halwani Bros |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | - |
ISIN | SA1230A2TOH3 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 6001 |