4015 (Paycloud Holdings Inc) share, signals scalping, long term free
4015 - Paycloud Holdings Inc Live Price
742
2
(0.27%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 43.4805 | Sell |
STOCH9_6 | 48.3796 | Sell |
STOCHRSI14 | 32.0036 | Sell |
MACD12_26 | -3.0443 | Buy |
WilliamsR | -45 | Sell |
CCI14 | -12.9078 | Sell |
ATR14 | 5.1267 | Low |
UltimateOscillator | 54.8385 | Buy |
ROC | 0.9524 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 744.81 | Sell |
MA10 | 744.71 | Neutral |
MA20 | 742.151 | Neutral |
MA50 | 755.71 | Sell |
MA100 | 745.661 | Neutral |
MA200 | 782.411 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 744.0891 | Sell |
MA10 | 744.2391 | Sell |
MA20 | 745.30171 | Sell |
MA50 | 749.1371 | Sell |
MA100 | 755.05881 | Sell |
MA200 | 770.9651 | Sell |
Share 4015 - Paycloud Holdings Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
4015 - Paycloud Holdings Inc Signals Download Our App
4015 - Paycloud Holdings Inc Profile
Full Name | Paycloud Holdings Inc |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 173 |
ISIN | JP3125700009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 4015 |
4015 - Jamjoom Pharmaceuticals Factory Company SJSC Profile
Full Name | Jamjoom Pharmaceuticals Factory Company SJSC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | |
No Of Employee | - |
ISIN | SA15QGU1UNH6 |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 4015 |