1050 (Banque Saudi Fransi) share, signals scalping, long term free
1050 - Banque Saudi Fransi Live Price
16.9
0.2
(1.2%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 58.6607 | Buy |
STOCH9_6 | 59.6763 | Buy |
STOCHRSI14 | 98.393 | Overbought |
MACD12_26 | -0.0129 | Buy |
WilliamsR | -17.7778 | Overbought |
CCI14 | 108.0475 | Overbought |
ATR14 | 0.107 | Low |
UltimateOscillator | 53.9725 | Buy |
ROC | 2.2383 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 16.8581 | Buy |
MA10 | 16.7931 | Buy |
MA20 | 16.7211 | Buy |
MA50 | 16.78881 | Neutral |
MA100 | 16.99191 | Sell |
MA200 | 17.36621 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 16.85331 | Buy |
MA10 | 16.80981 | Buy |
MA20 | 16.77661 | Buy |
MA50 | 16.81931 | Neutral |
MA100 | 16.9671 | Sell |
MA200 | 17.15391 | Sell |
Share 1050 - Banque Saudi Fransi Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
1050 - Banque Saudi Fransi Signals Download Our App
1050 - Banque Saudi Fransi Profile
Full Name | Banque Saudi Fransi |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 3056 |
ISIN | SA0007879782 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 1050 |
1050 - Karrie International Holdings Ltd Profile
Full Name | Karrie International Holdings Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 3400 |
ISIN | BMG5215H1051 |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 1050 |