MRKV (Rosseti Volga PJSC) share, signals scalping, long term free
MRKV - Rosseti Volga PJSC Live Price
0.127
-0.001
(-0.78%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.1444 | Sell |
STOCH9_6 | 49.9179 | Sell |
STOCHRSI14 | 65.4917 | Sell |
MACD12_26 | -0.0001 | Sell |
WilliamsR | -30.6452 | Neutral |
CCI14 | -41.7438 | Buy |
ATR14 | 0.0006 | Low |
UltimateOscillator | 50.3152 | Buy |
ROC | 0.7937 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.12711 | Sell |
MA10 | 0.12731 | Sell |
MA20 | 0.12721 | Neutral |
MA50 | 0.12771 | Sell |
MA100 | 0.12711 | Neutral |
MA200 | 0.12381 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.1271 | Neutral |
MA10 | 0.12721 | Sell |
MA20 | 0.12731 | Sell |
MA50 | 0.12741 | Sell |
MA100 | 0.12661 | Buy |
MA200 | 0.12351 | Buy |
Share MRKV - Rosseti Volga PJSC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
MRKV - Rosseti Volga PJSC Signals Download Our App
MRKV - Rosseti Volga PJSC Profile
Full Name | Rosseti Volga PJSC |
---|---|
Sector | Utilities |
Industry | Electrical Utilities & IPPs |
Equity Type | ORD |
No Of Employee | 21694 |
ISIN | RU000A0JPPN4 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Moscow |
Currency | RUB |
Country | russia |
Symbol | MRKV |