MGNTDR (Magnit PAO DRC) share, signals scalping, long term free
MGNTDR - Magnit PAO DRC Live Price
0.00
0.00
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 53.3104 | Neutral |
STOCH9_6 | 35.6408 | Sell |
STOCHRSI14 | 21.6955 | Sell |
MACD12_26 | 1.009 | Buy |
WilliamsR | -59.8033 | Neutral |
CCI14 | 17.4848 | Sell |
ATR14 | 2.4835 | High |
UltimateOscillator | 59.3772 | Buy |
ROC | 65400 | Neutral |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 8.2981 | Sell |
MA10 | 71 | Neutral |
MA20 | 3.73151 | Buy |
MA50 | 3.27241 | Neutral |
MA100 | 7.1181 | Sell |
MA200 | 10.88891 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 7.05031 | Sell |
MA10 | 6.38451 | Buy |
MA20 | 4.91751 | Buy |
MA50 | 4.56071 | Neutral |
MA100 | 6.50641 | Neutral |
MA200 | 9.09171 | Sell |
Share MGNTDR - Magnit PAO DRC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
MGNTDR - Magnit PAO DRC Signals Download Our App
MGNTDR - Magnit PAO DRC Profile
Full Name | Magnit PAO DRC |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | DRC |
No Of Employee | 310924 |
ISIN | US55953Q2021 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | russia |
Symbol | MGNTDR |
MGNTDR - Magnit PAO DRC Profile
Full Name | Magnit PAO DRC |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | DRC |
No Of Employee | 310924 |
ISIN | US55953Q2021 |
Exchange | Moscow |
Currency | RUB |
Country | russia |
Symbol | MGNTDR |