SGI (Stanley Gibbons Group Plc) share, signals scalping, long term free
SGI - Stanley Gibbons Group Plc Live Price
1.60
0.00
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 63.8464 | Sell |
STOCH9_6 | 44.6869 | Sell |
STOCHRSI14 | 15.7727 | Oversold |
MACD12_26 | 1.1949 | Sell |
WilliamsR | -54.9342 | Neutral |
CCI14 | 12.4615 | Neutral |
ATR14 | 0.6688 | High |
UltimateOscillator | 49.3178 | Sell |
ROC | 1.5861 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 79.1041 | Neutral |
MA10 | 79.43751 | Neutral |
MA20 | 78.58381 | Buy |
MA50 | 76.04861 | Buy |
MA100 | 74.75171 | Buy |
MA200 | 73.68931 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 79.18171 | Buy |
MA10 | 79.07721 | Buy |
MA20 | 78.42811 | Buy |
MA50 | 76.74111 | Buy |
MA100 | 75.34141 | Buy |
MA200 | 73.50581 | Buy |
Share SGI - Stanley Gibbons Group Plc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SGI - Stanley Gibbons Group Plc Signals Download Our App
SGI - Stanley Gibbons Group Plc Profile
Full Name | Stanley Gibbons Group Plc |
---|---|
Sector | Consumer Cyclicals |
Industry | Specialty Retailers |
Equity Type | ORD |
No Of Employee | 65 |
ISIN | GB0009628438 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | SGI |
SGI - Somnigroup International Inc Profile
Full Name | Somnigroup International Inc |
---|---|
Sector | Consumer Cyclicals |
Industry | Household Goods |
Equity Type | ORD |
No Of Employee | 12000 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | SGI |
SGI - Solid Group Inc Profile
Full Name | Solid Group Inc |
---|---|
Sector | Technology |
Industry | Electronic Equipment & Parts |
Equity Type | ORD |
No Of Employee | 417 |
ISIN | PHY8070V1027 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Philippines |
Currency | PHP |
Country | philippines |
Symbol | SGI |
SGI - Superior Gold Inc Profile
Full Name | Superior Gold Inc |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | TSXV |
Currency | CAD |
Country | canada |
Symbol | SGI |
SGI - Stealth Global Holdings Ltd Profile
Full Name | Stealth Global Holdings Ltd |
---|---|
Sector | Industrials |
Industry | Diversified Industrial Goods Wholesale |
Equity Type | ORD |
No Of Employee | 250 |
ISIN | AU0000022238 |
Exchange | Sydney |
Currency | AUD |
Country | australia |
Symbol | SGI |