ROSH (Roshan Packages Ltd) share, signals scalping, long term free
ROSH - Roshan Packages Ltd Live Price
20.2
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 49.7196 | Sell |
STOCH9_6 | 32.7829 | Sell |
STOCHRSI14 | 20.2658 | Sell |
MACD12_26 | 0.062 | Sell |
WilliamsR | -68.8074 | Neutral |
CCI14 | -38.1842 | Sell |
ATR14 | 0.3082 | High |
UltimateOscillator | 37.3434 | Sell |
ROC | 1.3547 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 20.3041 | Sell |
MA10 | 20.3071 | Sell |
MA20 | 20.1841 | Buy |
MA50 | 20.17941 | Buy |
MA100 | 20.08371 | Neutral |
MA200 | 20.94911 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 20.25941 | Sell |
MA10 | 20.27231 | Sell |
MA20 | 20.23371 | Neutral |
MA50 | 20.18321 | Buy |
MA100 | 20.27851 | Sell |
MA200 | 20.27681 | Neutral |
Share ROSH - Roshan Packages Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
ROSH - Roshan Packages Ltd Signals Download Our App
ROSH - Roshan Packages Ltd Profile
Full Name | Roshan Packages Ltd |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | 461 |
ISIN | PK0114201012 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | ROSH |