PARA (Paramount Global Class B) share, signals scalping, long term free
PARA - Paramount Global Class B Live Price
14.38
-0.62
(-4.13%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 62.0325 | Sell |
STOCH9_6 | 38.3012 | Sell |
STOCHRSI14 | 7.0637 | Oversold |
MACD12_26 | 0.9504 | Sell |
WilliamsR | -49.5673 | Sell |
CCI14 | 16.4376 | Sell |
ATR14 | 0.7063 | High |
UltimateOscillator | 52.2465 | Buy |
ROC | 31.0848 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 14.251 | Buy |
MA10 | 14.49251 | Sell |
MA20 | 13.33691 | Buy |
MA50 | 11.88761 | Buy |
MA100 | 12.34341 | Buy |
MA200 | 12.63371 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 14.31811 | Buy |
MA10 | 14.14681 | Buy |
MA20 | 13.4981 | Buy |
MA50 | 12.6011 | Buy |
MA100 | 12.43521 | Buy |
MA200 | 12.46231 | Neutral |
Share PARA - Paramount Global Class B Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
PARA - Paramount Global Class B Signals Download Our App
PARA - Paramount Global Class B Profile
Full Name | Paramount Global Class B |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 18600 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | PARA |
PARA - Paramount Spinning Mills Ltd Profile
Full Name | Paramount Spinning Mills Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | |
No Of Employee | 2 |
ISIN | PK0048401019 |
Available History | 1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | PARA |
PARA - Paragon Globe Bhd Profile
Full Name | Paragon Globe Bhd |
---|---|
Sector | Industrials |
Industry | Construction & Engineering |
Equity Type | ORD |
No Of Employee | - |
ISIN | MYL3611OO000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Kuala Lumpur |
Currency | MYR |
Country | malaysia |
Symbol | PARA |
PARA - Paragon REIT Profile
Full Name | Paragon REIT |
---|---|
Sector | Real Estate |
Industry | Residential & Commercial REITs |
Equity Type | REIT |
No Of Employee | - |
ISIN | SG2G02994595 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Singapore |
Currency | SGD |
Country | singapore |
Symbol | PARA |