AVAN (Avanceon Ltd) share, signals scalping, long term free
AVAN - Avanceon Ltd Live Price
49.39
0.68
(1.4%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 56.7735 | Buy |
STOCH9_6 | 54.2797 | Buy |
STOCHRSI14 | 57.0048 | Sell |
MACD12_26 | 0.1007 | Buy |
WilliamsR | -37.037 | Sell |
CCI14 | 132.5497 | Overbought |
ATR14 | 0.3936 | High |
UltimateOscillator | 50.1685 | Neutral |
ROC | 1.1134 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 49.0521 | Neutral |
MA10 | 48.8941 | Buy |
MA20 | 48.6871 | Buy |
MA50 | 48.53461 | Buy |
MA100 | 48.69421 | Neutral |
MA200 | 49.40091 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 49.0471 | Neutral |
MA10 | 48.91771 | Buy |
MA20 | 48.76021 | Buy |
MA50 | 48.65181 | Buy |
MA100 | 48.79371 | Neutral |
MA200 | 49.07891 | Sell |
Share AVAN - Avanceon Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
AVAN - Avanceon Ltd Signals Download Our App
AVAN - Avanceon Ltd Profile
Full Name | Avanceon Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 501 |
ISIN | PK0107501014 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | AVAN |
AVAN - AKB Avangard PAO Profile
Full Name | AKB Avangard PAO |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 3585 |
ISIN | RU000A0DM7B3 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Moscow |
Currency | RUB |
Country | russia |
Symbol | AVAN |
AVAN - Avanti Acquisition Corp Profile
Full Name | Avanti Acquisition Corp |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | AVAN |