FAST (Fastenal Company) share, signals scalping, long term free
FAST - Fastenal Company Live Price
48.69
-0.52
(-1.06%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 57.6996 | Sell |
STOCH9_6 | 44.2595 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.4092 | Sell |
WilliamsR | -63.6872 | Sell |
CCI14 | -49.9837 | Sell |
ATR14 | 0.2383 | NULL |
UltimateOscillator | 53.482 | Sell |
ROC | 0.4954 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 48.81591 | Sell |
MA10 | 48.96151 | Sell |
MA20 | 48.6961 | Neutral |
MA50 | 47.86861 | Buy |
MA100 | 47.03221 | Buy |
MA200 | 46.12421 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 48.81321 | Sell |
MA10 | 48.82211 | Sell |
MA20 | 48.63721 | Buy |
MA50 | 47.97281 | Buy |
MA100 | 47.26281 | Buy |
MA200 | 46.13981 | Buy |
Share FAST - Fastenal Company Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
FAST - Fastenal Company Signals Download Our App
FAST - Fastenal Company Profile
Full Name | Fastenal Company |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 20958 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | FAST |
FAST - Fast Food Indonesia Tbk Profile
Full Name | Fast Food Indonesia Tbk |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 15715 |
ISIN | ID1000063209 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | FAST |
FAST - Techfast Holdings Bhd Profile
Full Name | Techfast Holdings Bhd |
---|---|
Sector | Energy |
Industry | Oil & Gas |
Equity Type | ORD |
No Of Employee | 15 |
ISIN | MYQ0084OO002 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Kuala Lumpur |
Currency | MYR |
Country | malaysia |
Symbol | FAST |
FAST - Fast Cables Ltd Profile
Full Name | Fast Cables Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 1424 |
ISIN | PK0131601012 |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | FAST |