TRUK (Guna Timur Raya PT) share, signals scalping, long term free
TRUK - Guna Timur Raya PT Live Price
167
-1
(-0.6%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 58.0361 | Neutral |
STOCH9_6 | 54.3405 | Buy |
STOCHRSI14 | 45.4962 | Buy |
MACD12_26 | 3.9526 | Buy |
WilliamsR | -39.1304 | Neutral |
CCI14 | 38.4428 | Neutral |
ATR14 | 8.3392 | High |
UltimateOscillator | 50.4811 | Buy |
ROC | 9.8684 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 166.21 | Neutral |
MA10 | 163.91 | Buy |
MA20 | 159.151 | Buy |
MA50 | 152.461 | Buy |
MA100 | 151.141 | Buy |
MA200 | 147.2051 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 164.6971 | Buy |
MA10 | 163.38651 | Buy |
MA20 | 160.08141 | Buy |
MA50 | 154.89651 | Buy |
MA100 | 151.7151 | Buy |
MA200 | 147.30541 | Buy |
Share TRUK - Guna Timur Raya PT Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
TRUK - Guna Timur Raya PT Signals Download Our App
TRUK - Guna Timur Raya PT Profile
Full Name | Guna Timur Raya PT |
---|---|
Sector | Industrials |
Industry | Freight & Logistics Services |
Equity Type | ORD |
No Of Employee | 43 |
ISIN | ID1000143308 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | TRUK |