PEHA (Phapros Tbk PT) share, signals scalping, long term free
PEHA - Phapros Tbk PT Live Price
340
-2
(-0.58%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 48.7719 | Sell |
STOCH9_6 | 54.6805 | Buy |
STOCHRSI14 | 28.6142 | Sell |
MACD12_26 | 0.4679 | Sell |
WilliamsR | -71.4286 | Neutral |
CCI14 | -8.9744 | Neutral |
ATR14 | 7.2889 | NULL |
UltimateOscillator | 63.7876 | Buy |
ROC | 2.4096 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 3401 | Neutral |
MA10 | 342.21 | Neutral |
MA20 | 342.31 | Neutral |
MA50 | 340.81 | Neutral |
MA100 | 338.521 | Buy |
MA200 | 330.471 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 340.82921 | Sell |
MA10 | 341.36151 | Sell |
MA20 | 341.37591 | Sell |
MA50 | 340.40761 | Neutral |
MA100 | 337.73271 | Buy |
MA200 | 332.59771 | Buy |
Share PEHA - Phapros Tbk PT Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
PEHA - Phapros Tbk PT Signals Download Our App
PEHA - Phapros Tbk PT Profile
Full Name | Phapros Tbk PT |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | |
No Of Employee | 1384 |
ISIN | ID1000147507 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | PEHA |