INRU (Toba Pulp Lestari Tbk) share, signals scalping, long term free
INRU - Toba Pulp Lestari Tbk Live Price
875
-50
(-5.41%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 55.8778 | Sell |
STOCH9_6 | 47.6639 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 55.1925 | Sell |
WilliamsR | -68.2927 | Sell |
CCI14 | -112.8064 | Oversold |
ATR14 | 39.3435 | Low |
UltimateOscillator | 53.5444 | Sell |
ROC | 5.4217 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 8911 | Sell |
MA10 | 8961 | Sell |
MA20 | 879.51 | Neutral |
MA50 | 747.91 | Buy |
MA100 | 757.31 | Buy |
MA200 | 821.81 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 886.31311 | Sell |
MA10 | 886.92651 | Sell |
MA20 | 860.07711 | Buy |
MA50 | 797.59161 | Buy |
MA100 | 782.57091 | Buy |
MA200 | 777.68491 | Buy |
Share INRU - Toba Pulp Lestari Tbk Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
INRU - Toba Pulp Lestari Tbk Signals Download Our App
INRU - Toba Pulp Lestari Tbk Profile
Full Name | Toba Pulp Lestari Tbk |
---|---|
Sector | Basic Materials |
Industry | Paper & Forest Products |
Equity Type | ORD |
No Of Employee | 1087 |
ISIN | ID1000094303 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | INRU |