EAST (Eastern Commercial Leasing PCL) share, signals scalping, long term free
EAST - Eastern Commercial Leasing PCL Live Price
0.77
-0.02
(-2.53%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.5645 | Buy |
STOCH9_6 | 55.5556 | Sell |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.0367 | Buy |
WilliamsR | -50 | Neutral |
CCI14 | 233.3333 | Overbought |
ATR14 | 0.9764 | Low |
UltimateOscillator | 64.8352 | Sell |
ROC | 1.0638 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 94.81 | Buy |
MA10 | 94.81 | Buy |
MA20 | 94.851 | Neutral |
MA50 | 94.91 | Neutral |
MA100 | 94.911 | Neutral |
MA200 | 96.6951 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 94.90371 | Buy |
MA10 | 94.85081 | Buy |
MA20 | 94.84911 | Buy |
MA50 | 94.92311 | Neutral |
MA100 | 95.34611 | Sell |
MA200 | 96.1321 | Sell |
Share EAST - Eastern Commercial Leasing PCL Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
EAST - Eastern Commercial Leasing PCL Signals Download Our App
EAST - Eastern Commercial Leasing PCL Profile
Full Name | Eastern Commercial Leasing PCL |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 106 |
ISIN | TH0767010Z04 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | EAST |
EAST - Eastparc Hotel Tbk PT Profile
Full Name | Eastparc Hotel Tbk PT |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 176 |
ISIN | ID1000150808 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | EAST |