SIVA (Shivalik Rasayan Ltd) share, signals scalping, long term free
SIVA - Shivalik Rasayan Ltd Live Price
520.2
7.4
(1.44%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 41.5583 | Buy |
STOCH9_6 | 48.3508 | Buy |
STOCHRSI14 | 93.7686 | Overbought |
MACD12_26 | -11.0903 | Buy |
WilliamsR | -69.3735 | Buy |
CCI14 | 7.0431 | Buy |
ATR14 | 11.3379 | High |
UltimateOscillator | 52.9311 | Buy |
ROC | -7.9373 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 518.091 | Neutral |
MA10 | 518.9551 | Neutral |
MA20 | 530.471 | Sell |
MA50 | 548.7561 | Sell |
MA100 | 564.2681 | Sell |
MA200 | 558.59881 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 517.86191 | Neutral |
MA10 | 520.72351 | Sell |
MA20 | 528.26411 | Sell |
MA50 | 544.86571 | Sell |
MA100 | 554.91121 | Sell |
MA200 | 557.57161 | Sell |
Share SIVA - Shivalik Rasayan Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SIVA - Shivalik Rasayan Ltd Signals Download Our App
SIVA - Shivalik Rasayan Ltd Profile
Full Name | Shivalik Rasayan Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 267 |
ISIN | INE788J01021 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | SIVA |