FTRE (Future Consumer Ltd) share, signals scalping, long term free
FTRE - Future Consumer Ltd Live Price
0.44
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 42.0817 | Buy |
STOCH9_6 | 33.5185 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.0138 | Sell |
WilliamsR | -60 | Buy |
CCI14 | -53.0612 | Buy |
ATR14 | 0.0192 | NULL |
UltimateOscillator | 38.2653 | Buy |
ROC | -4.3478 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.4381 | Neutral |
MA10 | 0.4421 | Sell |
MA20 | 0.4551 | Sell |
MA50 | 0.48381 | Sell |
MA100 | 0.49151 | Sell |
MA200 | 0.50671 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.43791 | Neutral |
MA10 | 0.44281 | Sell |
MA20 | 0.45371 | Sell |
MA50 | 0.47431 | Sell |
MA100 | 0.48941 | Sell |
MA200 | 0.51721 | Sell |
Share FTRE - Future Consumer Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
FTRE - Future Consumer Ltd Signals Download Our App
FTRE - Future Consumer Ltd Profile
Full Name | Future Consumer Ltd |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 18 |
ISIN | INE220J01025 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | FTRE |
FTRE - Future Consumer Ltd Profile
Full Name | Future Consumer Ltd |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 18 |
ISIN | INE220J01025 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | FTRE |
FTRE - FG Budushcheye PAO Profile
Full Name | FG Budushcheye PAO |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | RU000A0JWNX4 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | Moscow |
Currency | RUB |
Country | russia |
Symbol | FTRE |
FTRE - Fortrea Holdings Inc Profile
Full Name | Fortrea Holdings Inc |
---|---|
Sector | Healthcare |
Industry | Biotechnology & Medical Research |
Equity Type | |
No Of Employee | 15810 |
ISIN | |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | FTRE |