ASTR (AstraZeneca Pharma India Ltd.) share, signals scalping, long term free
ASTR - AstraZeneca Pharma India Ltd. Live Price
8314.5
-102
(-1.21%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 35.7456 | Neutral |
STOCH9_6 | 37.0864 | Sell |
STOCHRSI14 | 51.8421 | Sell |
MACD12_26 | -93.1387 | Sell |
WilliamsR | -85.7708 | Oversold |
CCI14 | -104.1108 | Oversold |
ATR14 | 143.3672 | High |
UltimateOscillator | 36.2725 | Sell |
ROC | -4.1169 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 8408.41 | Sell |
MA10 | 8433.21 | Sell |
MA20 | 8556.5251 | Sell |
MA50 | 8686.31 | Sell |
MA100 | 8848.541 | Sell |
MA200 | 8999.71751 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 8406.9831 | Sell |
MA10 | 8449.36241 | Sell |
MA20 | 8527.12711 | Sell |
MA50 | 8668.7251 | Sell |
MA100 | 8796.69151 | Sell |
MA200 | 8912.93391 | Sell |
Share ASTR - AstraZeneca Pharma India Ltd. Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
ASTR - AstraZeneca Pharma India Ltd. Signals Download Our App
ASTR - AstraZeneca Pharma India Ltd. Profile
Full Name | AstraZeneca Pharma India Ltd. |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | - |
ISIN | INE203A01020 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | ASTR |
ASTR - AstraZeneca Pharma India Ltd. Profile
Full Name | AstraZeneca Pharma India Ltd. |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | - |
ISIN | INE203A01020 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | ASTR |
ASTR - Astro Malaysia Holdings Bhd Profile
Full Name | Astro Malaysia Holdings Bhd |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 2887 |
ISIN | MYL6399OO009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Kuala Lumpur |
Currency | MYR |
Country | malaysia |
Symbol | ASTR |
ASTR - Astra Space Inc Profile
Full Name | Astra Space Inc |
---|---|
Sector | Industrials |
Industry | Aerospace & Defense |
Equity Type | ORD |
No Of Employee | 193 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | ASTR |
ASTR - Astra Group PJSC Profile
Full Name | Astra Group PJSC |
---|---|
Sector | |
Industry | |
Equity Type | |
No Of Employee | |
ISIN | |
Exchange | Moscow |
Currency | RUB |
Country | russia |
Symbol | ASTR |