AGCN (Black Box Ltd) share, signals scalping, long term free
AGCN - Black Box Ltd Live Price
914.45
+0.00
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 72.5827 | Overbought |
STOCH9_6 | 77.7778 | Sell |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | 15.959 | Buy |
WilliamsR | -0 | Overbought |
CCI14 | 66.6667 | Sell |
ATR14 | 8.3754 | NULL |
UltimateOscillator | 95.3482 | Overbought |
ROC | 10.2411 | Neutral |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 914.451 | Neutral |
MA10 | 901.41 | Buy |
MA20 | 870.451 | Buy |
MA50 | 853.2611 | Buy |
MA100 | 903.0651 | Neutral |
MA200 | 947.20131 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 911.73961 | Buy |
MA10 | 900.57481 | Buy |
MA20 | 880.92631 | Buy |
MA50 | 872.17291 | Buy |
MA100 | 894.81641 | Neutral |
MA200 | 937.4421 | Sell |
Share AGCN - Black Box Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
AGCN - Black Box Ltd Signals Download Our App
AGCN - Black Box Ltd Profile
Full Name | Black Box Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 3883 |
ISIN | INE676A01019 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | india |
Symbol | AGCN |