2382 (Quanta Computer Inc) share, signals scalping, long term free
2382 - Quanta Computer Inc Live Price
79.55
-2.05
(-2.51%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 56.714 | Sell |
STOCH9_6 | 45.5783 | Sell |
STOCHRSI14 | 4.1715 | Oversold |
MACD12_26 | 1.2726 | Sell |
WilliamsR | -47.0588 | Neutral |
CCI14 | -35.6504 | Sell |
ATR14 | 0.902 | Low |
UltimateOscillator | 43.7364 | Sell |
ROC | 3.2446 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 79.861 | Sell |
MA10 | 80.621 | Sell |
MA20 | 79.17251 | Buy |
MA50 | 77.0451 | Buy |
MA100 | 76.0321 | Buy |
MA200 | 74.4121 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 79.86661 | Sell |
MA10 | 79.91371 | Sell |
MA20 | 79.27061 | Buy |
MA50 | 77.64931 | Buy |
MA100 | 76.29951 | Buy |
MA200 | 74.22481 | Buy |
Share 2382 - Quanta Computer Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
2382 - Quanta Computer Inc Signals Download Our App
2382 - Quanta Computer Inc Profile
Full Name | Quanta Computer Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 54279 |
ISIN | TW0002382009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Taiwan |
Currency | TWD |
Country | taiwan |
Symbol | 2382 |
2382 - Sunny Optical Technology Group Co Ltd Profile
Full Name | Sunny Optical Technology Group Co Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 33884 |
ISIN | KYG8586D1097 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 2382 |
2382 - ADES Holding Company SJSC Profile
Full Name | ADES Holding Company SJSC |
---|---|
Sector | Energy |
Industry | Oil & Gas Related Equipment and Services |
Equity Type | ORD |
No Of Employee | 5275 |
ISIN | SA55SG6H5716 |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 2382 |