1808 (Haseko Corp) share, signals scalping, long term free
1808 - Haseko Corp Live Price
13.8
-0.1
(-0.72%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 54.5074 | Buy |
STOCH9_6 | 54.9849 | Buy |
STOCHRSI14 | 41.2851 | Buy |
MACD12_26 | 4.5585 | Sell |
WilliamsR | -61.2069 | Buy |
CCI14 | 46.3617 | Buy |
ATR14 | 11.4746 | Low |
UltimateOscillator | 50.3584 | Buy |
ROC | -1.3053 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 2414.71 | Buy |
MA10 | 2411.31 | Buy |
MA20 | 2423.7251 | Sell |
MA50 | 2396.821 | Buy |
MA100 | 2320.7551 | Buy |
MA200 | 2264.6851 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 2415.81461 | Buy |
MA10 | 2415.40981 | Buy |
MA20 | 2415.90311 | Neutral |
MA50 | 2389.75151 | Buy |
MA100 | 2342.9421 | Buy |
MA200 | 2286.03711 | Buy |
Share 1808 - Haseko Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
1808 - Haseko Corp Signals Download Our App
1808 - Haseko Corp Profile
Full Name | Haseko Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Homebuilding & Construction Supplies |
Equity Type | ORD |
No Of Employee | 7511 |
ISIN | JP3768600003 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | 1808 |
1808 - Haseko Corp Profile
Full Name | Haseko Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Homebuilding & Construction Supplies |
Equity Type | ORD |
No Of Employee | 7511 |
ISIN | JP3768600003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 1808 |
1808 - Enterprise Development Holdings Ltd Profile
Full Name | Enterprise Development Holdings Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 130 |
ISIN | KYG3070M2023 |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 1808 |