0341 (Cafe De Coral Holdings Ltd) share, signals scalping, long term free
0341 - Cafe De Coral Holdings Ltd Live Price
7.27
-0.06
(-0.82%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 48.2657 | Sell |
STOCH9_6 | 28.5839 | Sell |
STOCHRSI14 | 6.0915 | Oversold |
MACD12_26 | 0.0294 | Sell |
WilliamsR | -88.2353 | Oversold |
CCI14 | -114.8718 | Oversold |
ATR14 | 0.0387 | Low |
UltimateOscillator | 39.9161 | Neutral |
ROC | -0.1374 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 7.2821 | Neutral |
MA10 | 7.3111 | Sell |
MA20 | 7.30151 | Neutral |
MA50 | 7.22861 | Buy |
MA100 | 7.31321 | Sell |
MA200 | 7.28161 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 7.28751 | Sell |
MA10 | 7.29711 | Sell |
MA20 | 7.28961 | Neutral |
MA50 | 7.27071 | Neutral |
MA100 | 7.27881 | Sell |
MA200 | 7.25761 | Buy |
Share 0341 - Cafe De Coral Holdings Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
0341 - Cafe De Coral Holdings Ltd Signals Download Our App
0341 - Cafe De Coral Holdings Ltd Profile
Full Name | Cafe De Coral Holdings Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 19569 |
ISIN | BMG1744V1037 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 0341 |