0209 (Winshine Science Co Ltd) share, signals scalping, long term free
0209 - Winshine Science Co Ltd Live Price
0.42
-0.08
(-16%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 50.0678 | Sell |
STOCH9_6 | 20.3192 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.1136 | Sell |
WilliamsR | -72.956 | Sell |
CCI14 | -82.7229 | Sell |
ATR14 | 0.0851 | High |
UltimateOscillator | 38.7874 | Sell |
ROC | 100 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.4781 | Sell |
MA10 | 0.591 | Sell |
MA20 | 0.46261 | Neutral |
MA50 | 0.29491 | Buy |
MA100 | 0.22311 | Buy |
MA200 | 0.1941 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.48371 | Sell |
MA10 | 0.50771 | Sell |
MA20 | 0.46511 | Neutral |
MA50 | 0.34711 | Buy |
MA100 | 0.27051 | Buy |
MA200 | 0.22951 | Buy |
Share 0209 - Winshine Science Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
0209 - Winshine Science Co Ltd Signals Download Our App
0209 - Winshine Science Co Ltd Profile
Full Name | Winshine Science Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Leisure Products |
Equity Type | ORD |
No Of Employee | 1518 |
ISIN | BMG9723F1225 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 0209 |