SAFE (Safestore Holdings Plc) share, signals scalping, long term free
SAFE - Safestore Holdings Plc Live Price
655.5
3
(0.46%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 47.6334 | Neutral |
STOCH9_6 | 45.1791 | Buy |
STOCHRSI14 | 59.0537 | Sell |
MACD12_26 | -1.5151 | Buy |
WilliamsR | -53.4884 | Buy |
CCI14 | 13.759 | Neutral |
ATR14 | 4.2688 | Low |
UltimateOscillator | 45.366 | Sell |
ROC | 0.1911 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 655.51 | Neutral |
MA10 | 656.3751 | Neutral |
MA20 | 654.45851 | Buy |
MA50 | 659.72121 | Sell |
MA100 | 666.3691 | Sell |
MA200 | 669.42411 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 655.24831 | Neutral |
MA10 | 655.47171 | Neutral |
MA20 | 655.98351 | Sell |
MA50 | 659.74641 | Sell |
MA100 | 664.34511 | Sell |
MA200 | 668.30441 | Sell |
Share SAFE - Safestore Holdings Plc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SAFE - Safestore Holdings Plc Signals Download Our App
SAFE - Safestore Holdings Plc Profile
Full Name | Safestore Holdings Plc |
---|---|
Sector | Real Estate |
Industry | Residential & Commercial REITs |
Equity Type | ORD |
No Of Employee | 800 |
ISIN | GB00B1N7Z094 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | SAFE |
SAFE - Safestore Holdings Plc Profile
Full Name | Safestore Holdings Plc |
---|---|
Sector | Real Estate |
Industry | Residential & Commercial REITs |
Equity Type | ORD |
No Of Employee | 800 |
ISIN | GB00B1N7Z094 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | SAFE |
SAFE - 3 Sixty Risk Solutions Ltd Profile
Full Name | 3 Sixty Risk Solutions Ltd |
---|---|
Sector | Industrials |
Industry | Professional & Commercial Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Available History | 30m,1h,2h,4h,5h,1d,1w,month |
Exchange | CSE |
Currency | CAD |
Country | canada |
Symbol | SAFE |
SAFE - Steady Safe TBK PT Profile
Full Name | Steady Safe TBK PT |
---|---|
Sector | Industrials |
Industry | Passenger Transportation Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | ID1000067309 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | SAFE |
SAFE - Safe Mix Concrete Ltd Profile
Full Name | Safe Mix Concrete Ltd |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | |
No Of Employee | 40 |
ISIN | PK0100001012 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | SAFE |
SAFE - Safehold Inc Profile
Full Name | Safehold Inc |
---|---|
Sector | Real Estate |
Industry | Residential & Commercial REITs |
Equity Type | ORD |
No Of Employee | 86 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | SAFE |