ROON (RoodMicrotec NV) share, signals scalping, long term free
ROON - RoodMicrotec NV Live Price
0.3360
+0.0000
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 57.0559 | Buy |
STOCH9_6 | 45.4545 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.0003 | Buy |
WilliamsR | -9.0909 | Overbought |
CCI14 | 93.9095 | Sell |
ATR14 | 0.0022 | NULL |
UltimateOscillator | 80.6164 | Overbought |
ROC | 0.5988 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.33361 | Buy |
MA10 | 0.33251 | Buy |
MA20 | 0.3321 | Buy |
MA50 | 0.33241 | Neutral |
MA100 | 0.33181 | Buy |
MA200 | 0.33871 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.33431 | Buy |
MA10 | 0.33311 | Buy |
MA20 | 0.33251 | Buy |
MA50 | 0.33251 | Neutral |
MA100 | 0.33391 | Neutral |
MA200 | 0.33641 | Sell |
Share ROON - RoodMicrotec NV Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
ROON - RoodMicrotec NV Signals Download Our App
ROON - RoodMicrotec NV Profile
Full Name | RoodMicrotec NV |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 97 |
ISIN | NL0000440477 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Amsterdam |
Currency | EUR |
Country | netherlands |
Symbol | ROON |
ROON - RoodMicrotec NV Profile
Full Name | RoodMicrotec NV |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 97 |
ISIN | NL0000440477 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | ROON |