PKG (Packaging Corp of America) share, signals scalping, long term free
PKG - Packaging Corp of America Live Price
168.9
-2.2
(-1.29%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 46.3486 | Sell |
STOCH9_6 | 39.8165 | Buy |
STOCHRSI14 | 10.1779 | Oversold |
MACD12_26 | 0.5896 | Sell |
WilliamsR | -79.4171 | Neutral |
CCI14 | -59.239 | Neutral |
ATR14 | 1.1627 | NULL |
UltimateOscillator | 36.4034 | Sell |
ROC | -1.2264 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 196.8061 | Neutral |
MA10 | 197.5671 | Sell |
MA20 | 198.0331 | Sell |
MA50 | 195.96241 | Buy |
MA100 | 196.78371 | Neutral |
MA200 | 200.31881 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 196.96861 | Sell |
MA10 | 197.30761 | Sell |
MA20 | 197.38441 | Sell |
MA50 | 196.81571 | Neutral |
MA100 | 197.29371 | Sell |
MA200 | 197.7011 | Sell |
Share PKG - Packaging Corp of America Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
PKG - Packaging Corp of America Signals Download Our App
PKG - Packaging Corp of America Profile
Full Name | Packaging Corp of America |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | 15400 |
ISIN | US6951561090 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | PKG |
PKG - Packaging Corp of America Profile
Full Name | Packaging Corp of America |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | 15400 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | PKG |