MHK (Mohawk Industries Inc) share, signals scalping, long term free
MHK - Mohawk Industries Inc Live Price
112
-1
(-0.88%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 61.2357 | Sell |
STOCH9_6 | 34.0478 | Sell |
STOCHRSI14 | 11.0909 | Oversold |
MACD12_26 | 2.4821 | Sell |
WilliamsR | -72.1735 | Sell |
CCI14 | -46.586 | Neutral |
ATR14 | 1.1821 | Low |
UltimateOscillator | 43.6039 | Sell |
ROC | 2.4728 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 128.4361 | Neutral |
MA10 | 129.7211 | Sell |
MA20 | 128.2141 | Buy |
MA50 | 123.60541 | Buy |
MA100 | 121.12591 | Buy |
MA200 | 116.62741 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 128.7621 | Neutral |
MA10 | 128.8211 | Neutral |
MA20 | 127.67651 | Buy |
MA50 | 124.52221 | Buy |
MA100 | 121.48161 | Buy |
MA200 | 117.45261 | Buy |
Share MHK - Mohawk Industries Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
MHK - Mohawk Industries Inc Signals Download Our App
MHK - Mohawk Industries Inc Profile
Full Name | Mohawk Industries Inc |
---|---|
Sector | Consumer Cyclicals |
Industry | Household Goods |
Equity Type | ORD |
No Of Employee | 41900 |
ISIN | US6081901042 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | MHK |
MHK - Mohawk Industries Inc Profile
Full Name | Mohawk Industries Inc |
---|---|
Sector | Consumer Cyclicals |
Industry | Household Goods |
Equity Type | ORD |
No Of Employee | 41900 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | MHK |
MHK - Metal Hawk Ltd Profile
Full Name | Metal Hawk Ltd |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | - |
ISIN | AU0000109597 |
Exchange | Sydney |
Currency | AUD |
Country | australia |
Symbol | MHK |