LEA (Lear Corporation) share, signals scalping, long term free
LEA - Lear Corporation Live Price
98.00
+0.00
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 71.9 | Overbought |
STOCH9_6 | 75.781 | Sell |
STOCHRSI14 | 32.0953 | Buy |
MACD12_26 | 1.686 | Sell |
WilliamsR | -7.9788 | Overbought |
CCI14 | 133.9031 | Overbought |
ATR14 | 0.7771 | Low |
UltimateOscillator | 60.6523 | Sell |
ROC | 3.32 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 102.8281 | Buy |
MA10 | 102.7391 | Buy |
MA20 | 101.6551 | Buy |
MA50 | 98.18021 | Buy |
MA100 | 96.79911 | Buy |
MA200 | 101.43671 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 102.93141 | Buy |
MA10 | 102.54291 | Buy |
MA20 | 101.44151 | Buy |
MA50 | 99.24931 | Buy |
MA100 | 98.781 | Buy |
MA200 | 98.82281 | Neutral |
Share LEA - Lear Corporation Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
LEA - Lear Corporation Signals Download Our App
LEA - Lear Corporation Profile
Full Name | Lear Corporation |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | 186600 |
ISIN | US5218652049 |
Available History | 30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | germany |
Symbol | LEA |
LEA - Lear Corporation Profile
Full Name | Lear Corporation |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | 186600 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | LEA |
LEA - Lear Corporation Profile
Full Name | Lear Corporation |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | 173700 |
ISIN | US5218652049 |
Available History | 30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | mexico |
Symbol | LEA |