HEIG (Heidelberg Materials AG) share, signals scalping, long term free
HEIG - Heidelberg Materials AG Live Price
207.2
1.3
(0.63%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 51.0762 | Neutral |
STOCH9_6 | 50.7176 | Buy |
STOCHRSI14 | 30.197 | Sell |
MACD12_26 | 0.5785 | Sell |
WilliamsR | -58.5366 | Sell |
CCI14 | -8.9269 | Sell |
ATR14 | 1.2139 | NULL |
UltimateOscillator | 45.8426 | Sell |
ROC | -0.0482 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 207.941 | Sell |
MA10 | 207.721 | Neutral |
MA20 | 207.411 | Neutral |
MA50 | 206.9881 | Buy |
MA100 | 202.23051 | Buy |
MA200 | 200.30771 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 207.68881 | Sell |
MA10 | 207.62921 | Neutral |
MA20 | 207.29191 | Neutral |
MA50 | 205.8011 | Buy |
MA100 | 203.61331 | Buy |
MA200 | 200.91231 | Buy |
Share HEIG - Heidelberg Materials AG Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
HEIG - Heidelberg Materials AG Signals Download Our App
HEIG - Heidelberg Materials AG Profile
Full Name | Heidelberg Materials AG |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | ORD |
No Of Employee | 50997 |
ISIN | DE0006047004 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | HEIG |
HEIG - Heidelberg Materials AG Profile
Full Name | Heidelberg Materials AG |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | ORD |
No Of Employee | 50997 |
ISIN | DE0006047004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | HEIG |
HEIG - Heidelberg Materials AG Profile
Full Name | Heidelberg Materials AG |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | ORD |
No Of Employee | 50997 |
ISIN | DE0006047004 |
Exchange | Dusseldorf |
Currency | EUR |
Country | germany |
Symbol | HEIG |
HEIG - Heidelberg Materials AG Profile
Full Name | Heidelberg Materials AG |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | ORD |
No Of Employee | 50997 |
ISIN | DE0006047004 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | HEIG |