AAPL (Apple Inc) share, signals scalping, long term free
AAPL - Apple Inc Live Price
232.78
-0.55
(-0.24%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 63.6597 | Sell |
STOCH9_6 | 46.5059 | Sell |
STOCHRSI14 | 25.4199 | Buy |
MACD12_26 | 2.5609 | Sell |
WilliamsR | -47.5882 | Sell |
CCI14 | 43.0189 | Neutral |
ATR14 | 1.7065 | NULL |
UltimateOscillator | 41.5643 | Sell |
ROC | 1.3629 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 232.45511 | Buy |
MA10 | 232.69111 | Neutral |
MA20 | 231.77961 | Buy |
MA50 | 225.5351 | Buy |
MA100 | 216.96311 | Buy |
MA200 | 214.23061 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 232.66191 | Buy |
MA10 | 232.41081 | Buy |
MA20 | 231.22791 | Buy |
MA50 | 225.96421 | Buy |
MA100 | 220.53781 | Buy |
MA200 | 215.53491 | Buy |
Share AAPL - Apple Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
AAPL - Apple Inc Signals Download Our App
AAPL - Apple Inc Profile
Full Name | Apple Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 164000 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | AAPL |
AAPL - Apple Inc Profile
Full Name | Apple Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 164000 |
ISIN | US0378331005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | AAPL |
AAPL - Apple Inc Profile
Full Name | Apple Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 164000 |
ISIN | US0378331005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Mexico |
Currency | MXN |
Country | mexico |
Symbol | AAPL |
AAPL - Apple Inc Profile
Full Name | Apple Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 164000 |
ISIN | US0378331005 |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | AAPL |
AAPL - Apple Inc Profile
Full Name | Apple Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 164000 |
ISIN | US0378331005 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | AAPL |
AAPL - AA Plus Tradelink Ltd Profile
Full Name | AA Plus Tradelink Ltd |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | - |
ISIN | INE0C5901022 |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | AAPL |
AAPL - Apple Inc Profile
Full Name | Apple Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | 164000 |
ISIN | US0378331005 |
Exchange | BIVA |
Currency | MXN |
Country | mexico |
Symbol | AAPL |