TITAN (Titanium Oyj) share, signals scalping, long term free
TITAN - Titanium Oyj Live Price
5.9
-0.04
(-0.67%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 42.919 | Buy |
STOCH9_6 | 17.037 | Oversold |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.03 | Sell |
WilliamsR | -57.1429 | Buy |
CCI14 | -51.0417 | Buy |
ATR14 | 0.0314 | High |
UltimateOscillator | 29.3738 | Oversold |
ROC | -1.6667 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 5.8681 | Neutral |
MA10 | 5.8881 | Neutral |
MA20 | 5.9291 | Sell |
MA50 | 5.98761 | Sell |
MA100 | 5.99661 | Sell |
MA200 | 5.98021 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 5.87751 | Buy |
MA10 | 5.89041 | Neutral |
MA20 | 5.91841 | Sell |
MA50 | 5.96041 | Sell |
MA100 | 5.98061 | Sell |
MA200 | 6.02911 | Sell |
Share TITAN - Titanium Oyj Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
TITAN - Titanium Oyj Signals Download Our App
TITAN - Titanium Oyj Profile
Full Name | Titanium Oyj |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | 67 |
ISIN | FI4000270350 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Helsinki |
Currency | EUR |
Country | finland |
Symbol | TITAN |