URB (Urbana Corporation) share, signals scalping, long term free
URB - Urbana Corporation Live Price
6.89
-0.08
(-1.15%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 42.8495 | Sell |
STOCH9_6 | 27.2331 | Sell |
STOCHRSI14 | 0 | Oversold |
MACD12_26 | 0.032 | Sell |
WilliamsR | -100 | Oversold |
CCI14 | -179.1246 | Oversold |
ATR14 | 0.0506 | NULL |
UltimateOscillator | 40.9804 | Sell |
ROC | -1.4306 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 6.9821 | Sell |
MA10 | 7.0081 | Sell |
MA20 | 6.99951 | Neutral |
MA50 | 6.94161 | Neutral |
MA100 | 6.85441 | Buy |
MA200 | 6.59911 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 6.9551 | Sell |
MA10 | 6.98371 | Sell |
MA20 | 6.98511 | Sell |
MA50 | 6.93781 | Neutral |
MA100 | 6.83071 | Buy |
MA200 | 6.63191 | Buy |
Share URB - Urbana Corporation Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
URB - Urbana Corporation Signals Download Our App
URB - Urbana Corporation Profile
Full Name | Urbana Corporation |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | 2 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Toronto |
Currency | CAD |
Country | canada |
Symbol | URB |