CBI (Central Bank of India Ltd) share, signals scalping, long term free
CBI - Central Bank of India Ltd Live Price
36.11
0.14
(0.39%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 57.3846 | Buy |
STOCH9_6 | 43.6415 | Buy |
STOCHRSI14 | 49.9415 | Buy |
MACD12_26 | 0.0584 | Sell |
WilliamsR | -55.3571 | Buy |
CCI14 | 56.9698 | Neutral |
ATR14 | 0.1724 | Low |
UltimateOscillator | 43.1214 | Neutral |
ROC | -0.2211 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 36.021 | Neutral |
MA10 | 36.0171 | Buy |
MA20 | 36.05551 | Neutral |
MA50 | 35.80681 | Buy |
MA100 | 36.10831 | Neutral |
MA200 | 37.28691 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 36.03171 | Buy |
MA10 | 36.02661 | Buy |
MA20 | 36.00061 | Buy |
MA50 | 35.98641 | Neutral |
MA100 | 36.29681 | Sell |
MA200 | 36.94361 | Sell |
Share CBI - Central Bank of India Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
CBI - Central Bank of India Ltd Signals Download Our App
CBI - Central Bank of India Ltd Profile
Full Name | Central Bank of India Ltd |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 31610 |
ISIN | INE483A01010 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | CBI |
CBI - Central Bank of India Ltd Profile
Full Name | Central Bank of India Ltd |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 31610 |
ISIN | INE483A01010 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | CBI |
CBI - Colibri Resource Corp Profile
Full Name | Colibri Resource Corp |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | TSXV |
Currency | CAD |
Country | canada |
Symbol | CBI |
CBI - Commercial Bank International Profile
Full Name | Commercial Bank International |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | AEC000101019 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Abu Dhabi |
Currency | AED |
Country | united-arab-emirates |
Symbol | CBI |