F1IS34 (Fiserv Inc) share, signals scalping, long term free
F1IS34 - Fiserv Inc Live Price
362.45
5.92
(1.66%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 35.8844 | Buy |
STOCH9_6 | 18.8406 | Oversold |
STOCHRSI14 | 85.894 | Overbought |
MACD12_26 | -8.0542 | Buy |
WilliamsR | -62.269 | Neutral |
CCI14 | -18.2376 | Neutral |
ATR14 | 2.4129 | High |
UltimateOscillator | 47.8596 | Sell |
ROC | -1.8761 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 360.111 | Buy |
MA10 | 360.8921 | Neutral |
MA20 | 365.7361 | Sell |
MA50 | 382.52521 | Sell |
MA100 | 413.59341 | Sell |
MA200 | 475.89451 | Sell |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 361.31931 | Buy |
MA10 | 362.34921 | Neutral |
MA20 | 367.19341 | Sell |
MA50 | 382.77921 | Sell |
MA100 | 410.65041 | Sell |
MA200 | 453.61281 | Sell |
Share F1IS34 - Fiserv Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
F1IS34 - Fiserv Inc Signals Download Our App
F1IS34 - Fiserv Inc Profile
Full Name | Fiserv Inc |
---|---|
Sector | Industrials |
Industry | Professional & Commercial Services |
Equity Type | DRC |
No Of Employee | 38000 |
ISIN | BRF1ISBDR003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | B3 |
Currency | BRL |
Country | brazil |
Symbol | F1IS34 |