CBI (Central Bank of India Ltd) share live Pivot points | Trading Ideas
CBI - Central Bank of India Ltd Live Price
36.11
0.14
(0.39%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 36 |
R1 | 36.05 |
R2 | 36.13 |
R3 | 36.18 |
S1 | 35.92 |
S2 | 35.87 |
S3 | 35.79 |
Fibonacci
Name | Value |
---|---|
Pivots | 36 |
R1 | 36.0497 |
R2 | 36.0803 |
R3 | 36.13 |
S1 | 35.9503 |
S2 | 35.9197 |
S3 | 35.87 |
Camarilla
Name | Value |
---|---|
Pivots | 36 |
R1 | 35.9819 |
R2 | 35.9938 |
R3 | 36.0058 |
R4 | 36.0415 |
S1 | 35.9581 |
S2 | 35.9462 |
S3 | 35.9343 |
S4 | 35.8985 |
Woodie
Name | Value |
---|---|
Pivots | 35.9925 |
R1 | 36.035 |
R2 | 36.1225 |
S1 | 35.905 |
S2 | 35.8625 |
Demark
Name | Value |
---|---|
high | 36.035 |
low | 35.905 |
R1 | 36.035 |
S1 | 35.905 |
Share CBI - Central Bank of India Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
CBI - Central Bank of India Ltd Signals Download Our App
CBI - Central Bank of India Ltd Profile
Full Name | Central Bank of India Ltd |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 31610 |
ISIN | INE483A01010 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | CBI |
CBI - Central Bank of India Ltd Profile
Full Name | Central Bank of India Ltd |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 31610 |
ISIN | INE483A01010 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | CBI |
CBI - Colibri Resource Corp Profile
Full Name | Colibri Resource Corp |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | TSXV |
Currency | CAD |
Country | canada |
Symbol | CBI |
CBI - Commercial Bank International Profile
Full Name | Commercial Bank International |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | - |
ISIN | AEC000101019 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Abu Dhabi |
Currency | AED |
Country | united-arab-emirates |
Symbol | CBI |