FCX (Freeport-McMoran Copper & Gold Inc) share live Pivot points | Trading Ideas
FCX - Freeport-McMoran Copper & Gold Inc Live Price
42.28
-0.46
(-1.08%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 42.2367 |
R1 | 42.4133 |
R2 | 42.5417 |
R3 | 42.7183 |
S1 | 42.1083 |
S2 | 41.9317 |
S3 | 41.8033 |
Fibonacci
Name | Value |
---|---|
Pivots | 42.2367 |
R1 | 42.3532 |
R2 | 42.4252 |
R3 | 42.5417 |
S1 | 42.1202 |
S2 | 42.0482 |
S3 | 41.9317 |
Camarilla
Name | Value |
---|---|
Pivots | 42.2367 |
R1 | 42.313 |
R2 | 42.3409 |
R3 | 42.3689 |
R4 | 42.4528 |
S1 | 42.257 |
S2 | 42.2291 |
S3 | 42.2011 |
S4 | 42.1172 |
Woodie
Name | Value |
---|---|
Pivots | 42.2488 |
R1 | 42.4375 |
R2 | 42.5538 |
S1 | 42.1325 |
S2 | 41.9437 |
Demark
Name | Value |
---|---|
high | 42.4775 |
low | 42.1725 |
R1 | 42.4775 |
S1 | 42.1725 |
Share FCX - Freeport-McMoran Copper & Gold Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
FCX - Freeport-McMoran Copper & Gold Inc Signals Download Our App
FCX - Freeport-McMoran Copper & Gold Inc Profile
Full Name | Freeport-McMoran Copper & Gold Inc |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | 28500 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | FCX |
FCX - Freeport-McMoran Copper & Gold Inc Profile
Full Name | Freeport-McMoran Copper & Gold Inc |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | 28500 |
ISIN | US35671D8570 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | FCX |
FCX - Freeport-McMoran Copper & Gold Inc Profile
Full Name | Freeport-McMoran Copper & Gold Inc |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | 28500 |
ISIN | US35671D8570 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Mexico |
Currency | MXN |
Country | mexico |
Symbol | FCX |