EW (Edwards Lifesciences Corp) share live Pivot points | Trading Ideas
EW - Edwards Lifesciences Corp Live Price
78.17
0.49
(0.63%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 77.7879 |
R1 | 77.9521 |
R2 | 78.0641 |
R3 | 78.2283 |
S1 | 77.6759 |
S2 | 77.5117 |
S3 | 77.3997 |
Fibonacci
Name | Value |
---|---|
Pivots | 77.7879 |
R1 | 77.8934 |
R2 | 77.9586 |
R3 | 78.0641 |
S1 | 77.6824 |
S2 | 77.6172 |
S3 | 77.5117 |
Camarilla
Name | Value |
---|---|
Pivots | 77.7879 |
R1 | 77.8653 |
R2 | 77.8906 |
R3 | 77.916 |
R4 | 77.9919 |
S1 | 77.8147 |
S2 | 77.7894 |
S3 | 77.764 |
S4 | 77.6881 |
Woodie
Name | Value |
---|---|
Pivots | 77.8009 |
R1 | 77.9781 |
R2 | 78.0771 |
S1 | 77.7019 |
S2 | 77.5247 |
Demark
Name | Value |
---|---|
high | 78.0081 |
low | 77.7319 |
R1 | 78.0081 |
S1 | 77.7319 |
Share EW - Edwards Lifesciences Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
EW - Edwards Lifesciences Corp Signals Download Our App
EW - Edwards Lifesciences Corp Profile
Full Name | Edwards Lifesciences Corp |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 15800 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | EW |
EW - Edwards Lifesciences Corp Profile
Full Name | Edwards Lifesciences Corp |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 15800 |
ISIN | US28176E1082 |
Available History | 30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | germany |
Symbol | EW |
EW - Edwards Lifesciences Corp Profile
Full Name | Edwards Lifesciences Corp |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 15800 |
ISIN | US28176E1082 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | EW |
EW - East West Petroleum Corp Profile
Full Name | East West Petroleum Corp |
---|---|
Sector | Energy |
Industry | Oil & Gas |
Equity Type | ORD |
No Of Employee | - |
ISIN | |
Exchange | TSXV |
Currency | CAD |
Country | canada |
Symbol | EW |
EW - East West Banking Corp Profile
Full Name | East West Banking Corp |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 6812 |
ISIN | PHY223581083 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Philippines |
Currency | PHP |
Country | philippines |
Symbol | EW |
EW - Edwards Lifesciences Corp Profile
Full Name | Edwards Lifesciences Corp |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 15800 |
ISIN | US28176E1082 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | EW |
EW - Edwards Lifesciences Corp Profile
Full Name | Edwards Lifesciences Corp |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | DRC |
No Of Employee | 15800 |
ISIN | US28176E1082 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Mexico |
Currency | MXN |
Country | mexico |
Symbol | EW |