365550 (Esr Kendall Square Reit Co Ltd) share live Pivot points | Trading Ideas
365550 - Esr Kendall Square Reit Co Ltd Live Price
4340
-90
(-2.03%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 4330 |
R1 | 43651 |
R2 | 43951 |
R3 | 44301 |
S1 | 43001 |
S2 | 42651 |
S3 | 42351 |
Fibonacci
Name | Value |
---|---|
Pivots | 4330 |
R1 | 4354.83 |
R2 | 4370.17 |
R3 | 4395 |
S1 | 4305.17 |
S2 | 4289.83 |
S3 | 4265 |
Camarilla
Name | Value |
---|---|
Pivots | 4330 |
R1 | 4340.9583 |
R2 | 4346.9167 |
R3 | 4352.875 |
R4 | 4370.75 |
S1 | 4329.0417 |
S2 | 4323.0833 |
S3 | 4317.125 |
S4 | 4299.25 |
Woodie
Name | Value |
---|---|
Pivots | 4331.25 |
R1 | 4367.5 |
R2 | 4396.25 |
S1 | 4302.5 |
S2 | 4266.25 |
Demark
Name | Value |
---|---|
high | 4380 |
low | 4315 |
R1 | 4380 |
S1 | 4315 |
Share 365550 - Esr Kendall Square Reit Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
365550 - Esr Kendall Square Reit Co Ltd Signals Download Our App
365550 - Esr Kendall Square Reit Co Ltd Profile
Full Name | Esr Kendall Square Reit Co Ltd |
---|---|
Sector | Real Estate |
Industry | Residential & Commercial REITs |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7365550003 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 365550 |