352940 (Enbio Co Ltd) share live Pivot points | Trading Ideas
352940 - Enbio Co Ltd Live Price
2370
-15
(-0.63%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2381.6667 |
R1 | 2383.3333 |
R2 | 2386.6667 |
R3 | 2388.3333 |
S1 | 2378.3333 |
S2 | 2376.6667 |
S3 | 2373.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 2381.6667 |
R1 | 2383.5767 |
R2 | 2384.7567 |
R3 | 2386.6667 |
S1 | 2379.7567 |
S2 | 2378.5767 |
S3 | 2376.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 2381.6667 |
R1 | 2380.4583 |
R2 | 2380.9167 |
R3 | 2381.375 |
R4 | 2382.75 |
S1 | 2379.5417 |
S2 | 2379.0833 |
S3 | 2378.625 |
S4 | 2377.25 |
Woodie
Name | Value |
---|---|
Pivots | 2381.25 |
R1 | 2382.5 |
R2 | 2386.25 |
S1 | 2377.5 |
S2 | 2376.25 |
Demark
Name | Value |
---|---|
high | 2382.5 |
low | 2377.5 |
R1 | 2382.5 |
S1 | 2377.5 |
Share 352940 - Enbio Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
352940 - Enbio Co Ltd Signals Download Our App
352940 - Enbio Co Ltd Profile
Full Name | Enbio Co Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 80 |
ISIN | KR7352940001 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 352940 |